SkyOS™ Capabilities
Calculated, autonomous responses based
on threat classification
01
How Does SkyOSTM Execute Its Capabilities?
Indrajaal operates with a multi-layered defence architecture, ranging from soft denial to hard kill that may include using explosives. The response to a threat exists on a spectrum of force, consequence and cost.
Instead of escalating by default, SkyOS™ autonomously calculates the cost of a particular response and chooses the best course of action based on the threat level.
And then, SkyOS™ acts with the minimum force required to guarantee neutralisation of the threat.

02
How SkyOSTM Classifies Drone Threats
Modern drone threats are as varied as they are numerous. There are drones in the sky, land and sea. There are drones that are harmless and there are ones that can do millions of dollars worth of damage. And how you respond to these threats also matters based on what regulations allow in a certain zone.
The AI engine built into SkyOS™ classifies threats based on a set of factors and decides how to respond to them autonomously.
Threat Levels

Terrain
Border
Land
Sea
Mountains
Regulation
Civil Aviation
Military
Border
Urban
03
DTIM Success Matrix
Success rates for Detection, Tracking, Identification and Mitigation using SkyOS™
| DTIM Category | Mitigation Soft Stall | Mitigation Soft Stall | Mitigation Soft Stall | Mitigation Soft Stall | Mitigation Soft Kill | Mitigation Soft Kill | Mitigation Hard Kill | Mitigation Hard Kill | Mitigation Hard Kill | Mitigation Hard Kill | Detection | Detection | Detection | Detection | Tracking | Tracking | Tracking | Identification | Identification | Identification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device Capability | ISM Band RF Jamming | Cellular Band Jamming | Wide Band Smart Jamming | Navigation Jamming | Cyber Takeover | Navigational Spoofing | Laser Weapon | HPM Weapon | RCWS | Interceptor Drone | ISM Band RF DF | Wideband RFDF | Protocol Hacker | RADAR | Protocol Hacker | RADAR | Electro Optic | Electro Optic | Protocol Hacker | Interceptor Camera |
| Success Rate | 24% | 18% | 44% | 71% | 35% | 71% | 82% | 82% | 82% | 97% | 38% | 71% | 35% | 94% | 35% | 94% | 94% | 94% | 35% | 97% |
| Off the Shelf (OTS) Drones | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Do-It-Yourself (DIY) Drones | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Partial | Yes |
| Wave Point Nav OTS Drones | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Cellular OTS & DIY Drones | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| First Person View (FPV) DIY Drones | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Partial | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| FPV OTS Drones | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OFC FPV Drones | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Wave Point Nav DIY Drones | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Dark Drone (No RF, No Nav, No Wire) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Military RF Drones | No | No | Partial | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Military Dark Drone | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Swarm DIY Drones | No | No | No | Yes | No | Yes | No | Yes | No | Yes | Partial | No | Partial | Yes | Partial | Yes | No | No | Partial | Yes |
| DIY Frequency Hopping Drones | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Partial | No | Partial | Yes | Partial | Yes | Yes | Yes | Partial | Yes |
| Friendly Drones | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial |
| Metal Drone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High Speed Drone (30m/s+) | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Partial | Yes | Partial | Yes | Partial | Yes | Yes | Partial | Partial | Yes |
| Radar Evading Drone | No | No | No | Yes | No | Yes | No | No | No | Partial | No | No | No | No | No | No | Yes | Yes | No | Yes |
| Result | RTH | RTH | RTH | RTH | Capture | Safe Crash | Destroy | Destroy | Destroy | Destroy | ||||||||||
| Tracking Required | No | No | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||||
| Inference with existing systems | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | ||||||||||
| Total Cases | 17 | |||||||||||||||||||
| Success Cases | 4 | 4 | 7.5 | 12 | 6 | 12 | 14 | 14 | 14 | 16.5 | 6.5 | 12 | 6 | 16 | 6 | 16 | 16 | 16 | 6 | 16.5 |
04
Learn More About Drone Threats
Understand the qualities of various drone types.
Threat Level - LOW
Understand the qualities of various drone types.

Threat Level - MEDIUM
Understand the qualities of various drone types.

Threat Level - HIGH
Understand the qualities of various drone types.

Threat Level - VERY HIGH
Understand the qualities of various drone types.

Threat Level -CRITICAL
Understand the qualities of various drone types.






